Indian Sound Feature Films 1961 – 1970
Total number of Indian talkie films produced in different languages from 1961-1970.
| Language | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| Arabic | ||||||||||
| Assamese | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | |
| Avadhi | 1 | |||||||||
| Badaga | ||||||||||
| Bengali | 35 | 42 | 39 | 38 | 29 | 30 | 25 | 29 | 29 | 36 |
| Bhojpuri | 1 | 2 | 7 | 5 | 2 | 1 | ||||
| Bodo | ||||||||||
| Brij Bhasha | ||||||||||
| Chhatisghari | 1 | |||||||||
| Coorgi | ||||||||||
| Dogri | 1 | |||||||||
| English | 2 | 1 | 1 | 1 | 3 | 1 | ||||
| Garwhali | ||||||||||
| German | ||||||||||
| Gujarati | 7 | 5 | 6 | 2 | 5 | 2 | 3 | 3 | 6 | 5 |
| Gujjar | ||||||||||
| Haryanvi | ||||||||||
| Hindi | 104 | 90 | 88 | 101 | 98 | 100 | 82 | 72 | 103 | 102 |
| Iranian | ||||||||||
| Kannada | 12 | 16 | 22 | 18 | 21 | 21 | 24 | 36 | 45 | 37 |
| Karbi | ||||||||||
| Kashmiri | 1 | 1 | ||||||||
| Khasi | ||||||||||
| Kodava | ||||||||||
| Kok Borok | ||||||||||
| Konkani | 1 | 1 | 1 | 1 | 1 | |||||
| Kumaoni | ||||||||||
| Magdhi | 1 | 1 | ||||||||
| Maithili | ||||||||||
| Malayalam | 11 | 15 | 13 | 19 | 31 | 32 | 40 | 36 | 32 | 43 |
| Malvi | ||||||||||
| Manipuri | ||||||||||
| Marathi | 15 | 22 | 15 | 16 | 14 | 12 | 19 | 17 | 16 | 19 |
| Marwari | ||||||||||
| Nagamese | ||||||||||
| Nagpuri | ||||||||||
| Nepali | 1 | 1 | 1 | |||||||
| Nimadi | ||||||||||
| Oriya | 1 | 7 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | |
| Persian | ||||||||||
| Pushtu | ||||||||||
| Punjabi | 5 | 6 | 4 | 8 | 5 | 4 | 4 | 2 | 4 | 2 |
| Rajasthani | 1 | 3 | 3 | 1 | 1 | |||||
| Sanskrit | ||||||||||
| Sindhi | 1 | 1 | 1 | 1 | 2 | |||||
| Sinhalese | ||||||||||
| Tamil | 49 | 60 | 55 | 44 | 56 | 61 | 63 | 68 | 72 | 75 |
| Telugu | 55 | 48 | 46 | 41 | 50 | 41 | 62 | 77 | 60 | 72 |
| Thai | ||||||||||
| Tulu | ||||||||||
| Urdu | ||||||||||
| Total | 297 | 315 | 300 | 305 | 323 | 312 | 327 | 347 | 379 | 397 |
Note:- This chart compiles official figures of censored films published annually by the Central Board of Film Certification. These figures could include several dubbed films, and usually number multilinguals as distinct and independent productions for each language.
Cineplot Music
Cineplot Photo Gallery
Bollywood - Year by Year - 1932
Little Zizou (2009)
Meena Kumari & Kamal Amrohi
Emmy Minwalla
Reply