Indian Sound Feature Films 1951 – 1960
Total number of Indian talkie films produced in different languages from 1951-1960.
| Language | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
| Arabic | ||||||||||
| Assamese | 1 | 1 | 2 | 3 | 3 | 2 | 5 | |||
| Avadhi | ||||||||||
| Badaga | ||||||||||
| Bengali | 39 | 43 | 50 | 48 | 52 | 54 | 55 | 45 | 38 | 36 |
| Bhojpuri | ||||||||||
| Bodo | ||||||||||
| Brij Bhasha | ||||||||||
| Chhatisghari | ||||||||||
| Coorgi | ||||||||||
| Dogri | ||||||||||
| English | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| Garwhali | ||||||||||
| German | 1 | |||||||||
| Gujarati | 6 | 2 | 3 | 3 | 1 | 2 | ||||
| Gujjar | ||||||||||
| Haryanvi | ||||||||||
| Hindi | 99 | 102 | 97 | 118 | 125 | 122 | 115 | 114 | 115 | 118 |
| Iranian | ||||||||||
| Kannada | 2 | 1 | 7 | 11 | 15 | 14 | 14 | 11 | 5 | 12 |
| Karbi | ||||||||||
| Kashmiri | ||||||||||
| Khasi | ||||||||||
| Kodava | ||||||||||
| Kok Borok | ||||||||||
| Konkani | ||||||||||
| Kumaoni | ||||||||||
| Magdhi | ||||||||||
| Maithili | ||||||||||
| Malayalam | 6 | 11 | 7 | 9 | 7 | 5 | 7 | 4 | 3 | 6 |
| Malvi | ||||||||||
| Manipuri | ||||||||||
| Marathi | 16 | 17 | 21 | 18 | 13 | 13 | 14 | 16 | 9 | 15 |
| Marwari | ||||||||||
| Nagamese | ||||||||||
| Nagpuri | ||||||||||
| Nepali | 1 | |||||||||
| Nimadi | ||||||||||
| Oriya | 1 | 1 | 1 | 2 | 1 | 2 | 5 | |||
| Persian | 1 | |||||||||
| Pushtu | ||||||||||
| Punjabi | 4 | 3 | 3 | 2 | 1 | 1 | 4 | |||
| Rajasthani | ||||||||||
| Sanskrit | ||||||||||
| Sindhi | 77 | 3 | 1 | |||||||
| Sinhalese | ||||||||||
| Tamil | 26 | 32 | 42 | 38 | 46 | 51 | 45 | 61 | 78 | 64 |
| Telugu | 21 | 25 | 29 | 28 | 24 | 27 | 36 | 36 | 47 | 54 |
| Thai | ||||||||||
| Tulu | ||||||||||
| Urdu | ||||||||||
| Total | 221 | 233 | 260 | 278 | 288 | 295 | 293 | 294 | 304 | 318 |
Note:- This chart compiles official figures of censored films published annually by the Central Board of Film Certification. These figures could include several dubbed films, and usually number multilinguals as distinct and independent productions for each language.
Cineplot Music
Cineplot Photo Gallery
Turkish Cinema - Adana's Golden Cocoon welcomes Turkish films
Suad Husni (1943 - )
Foreign front: When time doesn’t matter
Nisho
Pakistani Film Database - 1948
Reply